Data from Open-Meteo.com (NOAA GFS & ECMWF models) • Updated every 6 hours • Last refresh: 6:36 AM PT
Mexicali 🏜 Inland
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 109°/89° | 🌦️ 115°/86° | ☁️ 109°/91° | ☀️ 108°/88° | ☀️ 105°/84° | ☀️ 104°/85° | ⛅ 103°/85° | ☀️ 104°/86° | ☁️ 105°/87° | 🌦️ 105°/88° |
| 7 E | 28 SE | 17 SE | 10 ESE g17 | 12 N | 14 SE | 14 SE | 17 SE | 13 SE | 10 SSE |
| 💧14% 37% hum UV 8 | 💧3% 38% hum UV 8 | 💧4% 37% hum UV 8 | 38% hum UV 8 | 23% hum UV 8 | 35% hum UV 8 | 💧1% 36% hum UV 8 | 💧3% 38% hum UV 8 | 💧4% 37% hum UV 8 | 💧1% 35% hum UV 7 |
Tecate 🏜 Inland
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 100°/76° | 🌤️ 98°/76° | ☀️ 94°/74° | ☀️ 90°/68° | ☀️ 89°/63° | ☀️ 87°/63° | ☀️ 88°/62° | ☀️ 91°/67° | ☁️ 91°/68° | ☁️ 91°/70° |
| 13 E | 14 WSW | 11 WSW | 12 WSW | 10 W | 11 WSW | 11 WSW | 9 WSW | 11 W | 13 W |
| 💧10% 43% hum UV 8 | 💧5% 40% hum UV 7 | 48% hum UV 8 | 💧1% 50% hum UV 8 | 💧2% 54% hum UV 8 | 💧1% 52% hum UV 8 | 💧1% 50% hum UV 8 | 💧1% 36% hum UV 8 | 💧1% 37% hum UV 8 | 💧2% 39% hum UV 8 |
Tijuana 🌊 Coastal🌊 Sea: 72°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 97°/77° | ☀️ 94°/71° | 🌤️ 78°/72° | ⛅ 77°/70° | 🌤️ 75°/68° | 🌤️ 74°/68° | 🌤️ 76°/67° | ☀️ 79°/67° | ☁️ 80°/68° | ☁️ 80°/70° |
| 9 W | 11 SW | 11 SSW | 10 WSW | 10 SW | 10 SW | 9 W | 8 WNW | 9 WNW | 8 WNW |
| 💧5% 48% hum UV 8 | 💧2% 60% hum UV 8 | 69% hum UV 8 | 💧1% 71% hum UV 8 | 💧4% 72% hum UV 8 | 72% hum UV 8 | 69% hum UV 8 | 65% hum UV 7 | 💧1% 65% hum UV 7 | 💧2% 60% hum UV 6 |
| 🌊72° | 🌊74° | 🌊74° | 🌊74° | 🌊74° | 🌊74° | 🌊74° | 🌊74° | 🌊73° | — |
Rosarito 🌊 Coastal🌊 Sea: 73°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 87°/73° | ☀️ 85°/70° | ☀️ 85°/72° | ⛅ 79°/68° | 🌤️ 79°/66° | 🌤️ 77°/66° | 🌤️ 78°/65° | ☀️ 81°/67° | ☁️ 82°/69° | ☁️ 85°/73° |
| 9 SSW | 11 SSW | 11 SSW | 10 WSW | 10 SW | 9 SW | 10 WSW | 9 W | 9 W | 9 WNW |
| 💧4% 65% hum UV 8 | 💧2% 76% hum UV 8 | 66% hum UV 8 | 💧1% 75% hum UV 8 | 💧2% 76% hum UV 8 | 💧1% 78% hum UV 8 | 74% hum UV 8 | 💧1% 66% hum UV 8 | 💧1% 63% hum UV 7 | 💧3% 55% hum UV 7 |
| 🌊73° | 🌊76° | 🌊75° | 🌊75° | 🌊74° | 🌊75° | 🌊75° | 🌊74° | 🌊74° | — |
Ensenada 🌊 Coastal🌊 Sea: 75°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| 🌤️ 86°/74° | ☁️ 82°/70° | 🌤️ 82°/72° | 🌤️ 82°/67° | ☁️ 79°/64° | ☁️ 77°/64° | ⛅ 78°/63° | ☀️ 82°/65° | ☁️ 82°/67° | ☁️ 84°/69° |
| 9 WSW | 8 WSW | 9 SW | 9 WSW | 9 WSW | 9 WSW | 8 WSW | 9 WSW | 8 WSW | 10 WSW |
| 💧6% 66% hum UV 7 | 💧5% 78% hum UV 8 | 70% hum UV 8 | 💧2% 74% hum UV 8 | 79% hum UV 8 | 80% hum UV 8 | 75% hum UV 8 | 💧1% 67% hum UV 8 | 💧1% 66% hum UV 7 | 💧2% 68% hum UV 7 |
| 🌊75° | 🌊75° | 🌊74° | 🌊73° | 🌊73° | 🌊74° | 🌊74° | 🌊74° | 🌊73° | — |
Valle de Guadalupe 🏜 Inland
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 101°/78° | 🌤️ 94°/75° | ☀️ 85°/71° | ☀️ 87°/67° | ☁️ 82°/63° | ☀️ 79°/63° | 🌤️ 81°/61° | ☀️ 86°/65° | ☁️ 86°/67° | ☁️ 89°/69° |
| 12 WSW | 13 SW | 11 SW | 12 SW | 12 SW | 12 SW | 11 SW | 11 SW | 11 SW | 10 SW |
| 💧11% 44% hum UV 8 | 💧6% 49% hum UV 8 | 60% hum UV 8 | 61% hum UV 8 | 💧1% 69% hum UV 8 | 72% hum UV 8 | 65% hum UV 8 | 💧1% 53% hum UV 8 | 💧1% 52% hum UV 7 | 💧2% 54% hum UV 7 |
San Quintín 🌊 Coastal🌊 Sea: 76°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| 🌤️ 92°/72° | ☁️ 90°/69° | ☁️ 83°/72° | ☁️ 80°/69° | ☁️ 78°/68° | ☁️ 78°/67° | ⛅ 80°/66° | 🌤️ 81°/67° | ☁️ 82°/69° | ☁️ 82°/68° |
| 11 SSW | 10 W | 11 WSW | 17 NW | 16 NW | 12 WNW | 11 WNW | 11 WNW | 14 NW | 15 NW |
| 💧7% 66% hum UV 8 | 💧4% 71% hum UV 8 | 💧2% 66% hum UV 8 | 73% hum UV 8 | 💧1% 75% hum UV 8 | 💧1% 73% hum UV 8 | 💧1% 72% hum UV 8 | 💧2% 68% hum UV 8 | 💧2% 66% hum UV 8 | 💧1% 67% hum UV 8 |
| 🌊76° | 🌊78° | 🌊77° | 🌊77° | 🌊75° | 🌊75° | 🌊75° | 🌊75° | 🌊74° | — |
San Felipe 🌊 Coastal🌊 Sea: 92°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 99°/84° | ☁️ 105°/84° | ☁️ 100°/89° | ⛅ 96°/87° | ☁️ 95°/86° | ☁️ 95°/85° | ⛅ 97°/84° | ☀️ 98°/87° | ☁️ 97°/86° | ☁️ 98°/85° |
| 15 SE | 14 ESE | 11 ESE | 10 SE | 9 ESE | 14 E | 14 ESE | 13 SE | 15 ESE | 11 ESE |
| 💧4% 57% hum UV 8 | 💧5% 46% hum UV 8 | 💧1% 45% hum UV 8 | 48% hum UV 8 | 45% hum UV 8 | 43% hum UV 8 | 💧1% 38% hum UV 8 | 💧2% 35% hum UV 8 | 💧1% 39% hum UV 8 | 💧2% 41% hum UV 8 |
| 🌊92° | 🌊92° | 🌊92° | 🌊92° | 🌊92° | 🌊92° | 🌊92° | 🌊92° | 🌊92° | — |
Guerrero Negro 🌊 Coastal🌊 Sea: 85°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 95°/73° | ☁️ 85°/73° | ☁️ 91°/75° | ☁️ 83°/72° | ☁️ 81°/70° | ☁️ 82°/69° | ⛅ 85°/70° | 🌤️ 86°/71° | ☁️ 86°/71° | ☁️ 85°/70° |
| 14 NW g20 | 13 NW | 14 NW | 19 NW | 19 NW | 14 NW | 14 NW | 14 NW | 18 NW | 18 NW |
| 💧2% 72% hum UV 9 | 💧3% 80% hum UV 9 | 💧1% 66% hum UV 8 | 69% hum UV 8 | 71% hum UV 8 | 💧1% 70% hum UV 8 | 💧4% 66% hum UV 8 | 💧2% 65% hum UV 8 | 💧5% 64% hum UV 8 | 💧1% 67% hum UV 8 |
| 🌊85° | 🌊85° | 🌊85° | 🌊85° | 🌊85° | 🌊84° | 🌊84° | 🌊83° | 🌊83° | — |
Santa Rosalía 🌊 Coastal🌊 Sea: 89°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 93°/80° | ☁️ 96°/81° | 🌦️ 92°/84° | ☁️ 96°/82° | ☁️ 94°/81° | 🌦️ 91°/83° | ☁️ 89°/83° | ⛈️ 90°/82° | 🌦️ 90°/83° | ⛅ 92°/85° |
| 15 NE g24 | 15 SW g23 | 9 WSW g15 | 19 WSW | 10 SW | 13 SSE | 12 SE | 12 ESE | 12 ENE | 8 NNW |
| 💧7% 69% hum UV 8 | 💧8% 58% hum UV 8 | 💧18% 57% hum UV 6 | 💧12% 44% hum UV 8 | 💧7% 36% hum UV 8 | 💧18% 50% hum UV 8 | 💧21% 57% hum UV 8 | 💧12% 63% hum UV 8 | 💧3% 63% hum UV 8 | 💧5% 48% hum UV 8 |
| 🌊89° | 🌊90° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | — |
Loreto 🌊 Coastal🌊 Sea: 91°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 94°/82° | 🌦️ 97°/82° | 🌧️ 96°/81° | ⛅ 97°/81° | 🌦️ 96°/83° | 🌧️ 92°/82° | 🌧️ 92°/81° | 🌦️ 93°/81° | 🌦️ 94°/85° | 🌦️ 98°/86° |
| 11 N g19 | 12 S | 10 WSW | 9 SW | 11 SSW | 12 SSE | 11 SSW | 13 SSE | 10 NE | 8 NE |
| 💧9% 63% hum UV 8 | 💧26% 62% hum UV 8 | 💧46% 60% hum UV 8 | 💧15% 57% hum UV 8 | 💧8% 51% hum UV 8 | 💧18% 57% hum UV 7 | 💧20% 61% hum UV 8 | 💧9% 62% hum UV 8 | 💧4% 59% hum UV 8 | 💧9% 54% hum UV 8 |
| 🌊91° | 🌊91° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | — |
La Paz 🌊 Coastal🌊 Sea: 90°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 96°/78° | 🌦️ 92°/77° | 🌦️ 94°/82° | ☁️ 93°/79° | ☁️ 96°/79° | ⛈️ 90°/80° | ☁️ 89°/79° | ☁️ 94°/79° | ☁️ 94°/80° | ⛅ 95°/80° |
| 14 SSW g20 | 12 SW g19 | 13 W | 15 WSW | 13 SW | 12 SSW | 11 SSW | 10 WSW | 10 NW | 11 N |
| 💧26% 77% hum UV 9 | 💧52% 77% hum UV 6 | 💧61% 64% hum UV 9 | 💧43% 65% hum UV 9 | 💧20% 59% hum UV 8 | 💧49% 73% hum UV 4 | 💧31% 71% hum UV 6 | 💧6% 65% hum UV 8 | 💧9% 63% hum UV 8 | 💧25% 64% hum UV 8 |
| 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | — |
Todos Santos 🌊 Coastal🌊 Sea: 89°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 91°/76° | ☁️ 91°/76° | ☁️ 90°/76° | 🌦️ 91°/78° | 🌦️ 90°/78° | 🌦️ 90°/79° | ☁️ 91°/76° | 🌦️ 92°/78° | 🌦️ 92°/79° | 🌦️ 91°/78° |
| 8 W g16 | 11 WNW g21 | 11 WNW g21 | 11 WNW g22 | 9 WNW g19 | 6 WNW g15 | 7 NW g20 | 7 WNW g21 | 5 SE g16 | 6 W g20 |
| 💧63% 74% hum UV 9 | 💧57% 73% hum UV 7 | 💧78% 74% hum UV 8 | 💧71% 74% hum UV 8 | 💧49% 74% hum UV 8 | 💧52% 77% hum UV 7 | 💧35% 72% hum UV 8 | 💧33% 68% hum UV 8 | 💧39% 76% hum UV 8 | 💧49% 76% hum UV 8 |
| 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | 🌊89° | — |
East Cape 🌊 Coastal🌊 Sea: 90°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| 🌦️ 93°/77° | ⛈️ 94°/77° | ⛈️ 93°/76° | ⛈️ 90°/76° | 🌦️ 91°/75° | 🌦️ 88°/77° | ⛈️ 89°/73° | 🌦️ 91°/76° | ⛈️ 90°/76° | ☁️ 92°/74° |
| 5 NNE g17 | 5 WSW g19 | 9 SW g21 | 6 NNE g19 | 7 SE g20 | 5 N g20 | 4 ENE g16 | 5 ENE g18 | 4 SSE g14 | 4 ENE g16 |
| 💧86% 68% hum UV 9 | 💧91% 71% hum UV 7 | 💧99% 74% hum UV 8 | 💧100% 78% hum UV 7 | 💧99% 72% hum UV 8 | 💧99% 80% hum UV 8 | 💧86% 78% hum UV 5 | 💧65% 71% hum UV 8 | 💧49% 74% hum UV 8 | 💧41% 72% hum UV 8 |
| 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊91° | 🌊91° | 🌊90° | — |
Cabo San Lucas 🌊 Coastal🌊 Sea: 90°F
| Today Sep 9 | Tmrw Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 |
| ☁️ 96°/78° | ⛈️ 93°/80° | ⛈️ 92°/79° | ⛈️ 93°/79° | 🌦️ 92°/79° | 🌦️ 90°/80° | ⛈️ 90°/78° | ⛈️ 94°/78° | ⛈️ 91°/80° | 🌦️ 91°/78° |
| 7 ENE g19 | 10 WNW g20 | 11 WNW g22 | 10 WNW g21 | 12 WNW g24 | 9 WNW g19 | 6 NNE g18 | 6 WNW g15 | 8 SSE g19 | 10 WSW g20 |
| 💧67% 67% hum UV 9 | 💧76% 68% hum UV 7 | 💧94% 70% hum UV 9 | 💧96% 74% hum UV 8 | 💧84% 74% hum UV 8 | 💧75% 77% hum UV 6 | 💧65% 78% hum UV 8 | 💧59% 72% hum UV 8 | 💧65% 77% hum UV 8 | 💧67% 77% hum UV 8 |
| 🌊90° | 🌊89° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊90° | 🌊91° | 🌊90° | — |
Temps in °F • Wind in mph • 💧 Rain % • UV: Low Mod High V.High
Weather data: Open-Meteo.com (NOAA GFS, ECMWF, Copernicus Marine)